Key metrics
Total revenue
$872.9K
$30.2K vs last year
Gross profit %
62.4%
62.9% last year
Total labor %
36.2%
Improved vs 42.3% last yr
Net income
-$19.0K
Better than -$49.1K last yr
Avg check size
$38.26
22,815 customers YTD
Customer count YOY
-1.5%
22,815 vs 23,166 last yr
Alcohol % of sales
29.5%
vs 30.1% last year
Food cost %
38.3%
Improved vs 39.3% last yr
Monthly revenue — 2026 vs 2025
Sales mix
Food vs alcohol vs non-alcoholic
Food
Alcohol
Non-alcoholic
Alcohol breakdown
Beer
Liquor
Wine
Food vs alcohol — monthly
Food
Alcohol
Non-alcoholic bev
Total costs — monthly 2026
COGS
Labor
All other costs
Customer count — monthly
Credit card fees
2026
YTD fees
$29,587
$1,820 more than 2025
Fee rate
3.26%
vs 3.17% in 2025
CC volume
$908.0K
of $872.9K net revenue
2025
YTD fees
$27,767
actual fees paid
Fee rate
3.17%
of CC volume
CC volume
$931.9K
of $903.1K net revenue
CC fee rate by month — 2026 vs 2025
2026
2025
CC batch volume includes sales tax and charged tips (portion of $153.6K total tips YTD). Fee rate is calculated against full batch volume. Not all tips run through the batch — cash tips are paid out separately.
Month-by-month summary
|
Jan 26 | Jan 25 | Var |
Feb 26 | Feb 25 | Var |
Mar 26 | Mar 25 | Var |
Apr 26 | Apr 25 | Var |
| Revenue |
$215K | $220K | -2.5% |
$205K | $216K | -5.0% |
$242K | $254K | -4.9% |
$211K | $212K | -0.7% |
| Food sales |
$151K | $150K | +0.6% |
$136K | $142K | -4.2% |
$165K | $174K | -5.2% |
$146K | $145K | +0.7% |
| Alcohol sales |
$61.2K | $66.8K | -8.4% |
$67.6K | $71.0K | -4.8% |
$73.5K | $76.6K | -4.0% |
$61.7K | $63.6K | -3.0% |
| COGS % |
36.1% | 36.8% | +0.7 |
36.6% | 37.7% | +1.1 |
36.7% | 36.8% | +0.1 |
41.3% | 37.5% | -3.8 |
| Labor % |
35.9% | 48.0% | +12.1 |
35.3% | 39.3% | +4.0 |
30.8% | 34.3% | +3.5 |
43.8% | 49.3% | +5.5 |
| Customers |
5,902 | 5,506 | +7.2% |
5,008 | 5,301 | -5.5% |
6,262 | 6,636 | -5.6% |
5,643 | 5,423 | +4.1% |
| Avg check |
$36.43 | $40.04 | -9.0% |
$41.01 | $40.79 | +0.5% |
$38.65 | $38.35 | +0.8% |
$37.31 | $39.09 | -4.6% |
| Net income |
$4,386 | -$21K | ↑ |
-$14.9K | -$4K | ↓ |
$17.1K | $14.5K | ↑ |
-$25.6K | -$38.5K | ↑ |
Last updated: May 2026